Sale!

Aigle Parkas & Coats | Women Hooded short Gore-Tex® jacket

$ 66.00 $ 28.00

Hooded short Gore-Tex® jacket Attached drawstring adjustable hood – Lining – 2 outer patch pockets with press-stud flap – 1 inner zipped pocket – Waterproof front zip – Adjustable hem – Fabric T-Kit tie at the neckline to attach the gilet to the parka i…

In stock

SKU: U7728-XS5019 Categories: , , Tags: , , ,

Hooded short Gore-Tex® jacket Attached drawstring adjustable hood – Lining – 2 outer patch pockets with press-stud flap – 1 inner zipped pocket – Waterproof front zip – Adjustable hem – Fabric T-Kit tie at the neckline to attach the gilet to the parka if necessary – Aigle logo badge

There are no reviews yet.

Be the first to review “Aigle Parkas & Coats | Women Hooded short Gore-Tex® jacket”

  • 100% Secure Shopping
  • Free shipping For Purchases Over $60
  • Secure Shopping SSL Encryption
  • Shipping Time: 20~30 Business Days
  • Payment Methods:  

SHOES

Size FR Size DE Size UK Size US
39 39 6
40 40 7
41 41 8
42 42 8
43 43 9
44 44 10
45 45 10½ 11
46 46 11½ 12
47 47 12 12½
48 48 13 13½
49 49 13½ 14
50 50 14½ 15

CLOTHES - TOPS

Size FR DE US UK Chest Hip circumference
S 42/44 42/44 32/34 32/34 87 - 93 cm 86 - 92 cm
M 46/48 46/48 36/38 36/38 94 - 100 cm 93 - 99 cm
L 50/52 50/52 40/42 40/42 101 - 108 cm 100 - 107 cm
XL 54/56 54/56 44/46 44/46 109 - 116 cm 108 - 115 cm
2XL 58/60 58/60 48/50 48/50 117 - 125 cm 116 - 124 cm
3XL 62/64 62/64 52/54 52/54 126 - 135 cm 125 - 135 cm

CLOTHES - BOTOOMS

Size FR DE US UK Waist measurement Hip circumference
S 38 44 28 28 76/78 cm 89/91 cm
M 40 46 30 30 79/82 cm 92/94 cm
M 42 48 32 32 82/86 cm 95/97 cm
L 44 50 34 34 86/90 cm 98/100 cm
L 46 52 36 36 90/94 cm 101/104 cm
XL 48 54 38 38 94/98 cm 104/108 cm
XL 50 56 40 40 99/103 cm 108/112 cm
2XL 52 58 42 42 104/108 cm 112/116 cm

CLOTHES - Shirts

Size FR DE US UK Collar size Chest
S 37/38 37/38 14,5 14,5 37 - 38 cm 87 - 93 cm
M 39/40 39/40 15,5 15,5 39 - 40 cm 94 - 100 cm
L 41/42 41/42 16 16 41 - 42 cm 101 - 108 cm
XL 43/44 43/44 17 17 43 - 44 cm 109 - 116 cm
2XL 45/46 45/46 18 18 45 - 46 cm 117 - 125 cm
3XL 47/48 47/48 19 19 47 - 48 cm 126 - 135 cm

Hats and Caps

Size FR Size DE Size UK Size US
XS 52/53 52/53 6 ⅜ - 6 ½ 6 ½ - 6 ⅝
S 54/55 54/55 6 ⅝ - 6 ¾ 6 ¾ - 6 ⅞
M 56/57 56/57 6 ⅞ - 7 7 - 7 ⅛
L 58/59 58/59 7 ⅛ - 7 ¼ 7 ¼ - 7 ⅜
XL 60/61 60/61 7 ⅜ - 7 ½ 7 ½ - 7 ⅝
XXL 62/63 62/63 7 ⅝ - 7 ¾ 7 ¾ - 7 ⅞

SHOES

Size FR Size DE Size UK Size US
35 35 4
36 36 5
37 37 4
38 38 5
39 39 7
40 40 8
41 41 9
42 42 8

CLOTHES - TOPS

Size FR DE US UK Chest Waist measurement Hip circumference
XS 34 32 2 6 76 - 82 cm 62 - 66 cm 85 - 89 cm
S 36 34 4 8 83 - 86 cm 67 - 70 cm 90 - 93 cm
S 38 36 6 10 87 - 90 cm 71 - 74 cm 94 - 97 cm
M 40 38 8 12 91 - 94 cm 75 - 79 cm 98 - 101 cm
M 42 40 10 14 95 - 98 cm 80 - 84 cm 102 - 105 cm
L 44 42 12 16 99 - 103 cm 85 - 89 cm 106 - 110 cm
L 46 44 14 18 104 - 109 cm 90 - 95 cm 111 - 116 cm
XL 48 46 16 20 110 - 115 cm 96 - 102 cm 117 - 122 cm

CLOTHES - BOTTOMS

Size FR DE US UK Waist measurement Hip circumference
XS 34 32 24 6 62/66 cm 85/89 cm
S 36 34 26 8 67/70 cm 90/93 cm
S 38 36 28 10 71/74 cm 94/97 cm
M 40 38 30 12 75/79 cm 98/101 cm
M 42 40 32 14 80/84 cm 102/105 cm
L 44 42 34 16 85/89 cm 106/110 cm
L 46 44 36 18 90/95 cm 111/116 cm
XL 48 46 38 20 96/102 cm 117/122 cm
Scroll to top